| Management number | 219671630 | Release Date | 2026/05/03 | List Price | US$9.20 | Model Number | 219671630 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Race your marbles around the board in an attempt to be the first to make it from base to home. Shortcuts let you zip ahead, but they're risky, too – are you willing to chance it? Bifold game board features original artwork from 1962. Family game for 2-6 players, ages 6 & up.
| UPC | 714043011809 071404311801 771404011809 848296039980 885456642031 013031025218 785924969434 664000393625 719040149340 848296067631 787799796566 |
|---|---|
| Size | One Size |
| Color | Multi-colored |
| Genre | Family |
| Theme | Board Game |
| Edition | Standard Edition |
| Language | English |
| Set Name | Aggravation |
| Sub Brand | (-) |
| Brand Name | Winning Moves |
| Unit Count | 1.0 Count |
| Item Weight | 1 Pounds |
| Manufacturer | Winning Moves |
| Model Number | 1180 |
| Material Type | Cardboard |
| Game Mechanics | area control, race |
| Item Type Name | Board Game |
| Operation Mode | Manual |
| Item Dimensions | 19 x 9.5 x 2 inches |
| Number of Items | 1 |
| Number of Players | 2-6 |
| Subject Character | (-) |
| Included Components | "30 plastic marbles - 5 each of 6 different colors. Each player only needs 4 to play the game, extras are included because it's nice to have spares! One die Illustrated instructions." |
| Indoor Outdoor Usage | Indoor |
| Is Assembly Required | No |
| Age Range Description | 6 and up |
| Educational Objective | Develop strategic thinking, decision-making, and social skills |
| Item Dimensions L x W | 10.5"L x 10.5"W |
| Rulebook Availability | Printed Included |
| Are Batteries Required | No |
| Estimated Playing Time | 1 Hours |
| Manufacturer Part Number | 1180 |
| Minimum Age Recomendation | 72 |
| CPSIA Cautionary Statement | Choking Hazard - Contains Small Ball, Choking Hazard - Contains a Marble, Choking Hazard - Is a Marble, Choking Hazard - Small Parts, No Warning Applicable |
| Manufacturer Maximum Age MONTHS | 1188 |
| Manufacturer Minimum Age MONTHS | 120.0 |
| Manufacturer Warranty Description | 30 day warranty against manufacturer defects |
| Global Trade Identification Number | 00714043011809 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form