| Management number | 218438919 | Release Date | 2026/05/03 | List Price | US$33.60 | Model Number | 218438919 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Explore the trails or work through your to-do list in comfort in the New Balance WT410V7. This versatile women’s running shoe offers an AT Tread outsole that provides traction for both on and off-road activities, while the soft midsole adds enhanced underfoot comfort. This women’s shoe has an understated silhouette, with ripstop nylon and textured overlays on the upper for enhanced durability.

| UPC | 195173051789 |
|---|---|
| Brand | New Balance |
| Color | Rogue Wave/Wave/Eclipse |
| Theme | Sport |
| Pattern | solid |
| Seasons | Spring/Summer |
| Heel Type | Flat |
| Shoe Type | Athletic Shoe |
| Toe Style | Closed Toe |
| Model Name | 410 V7 |
| Sport Type | Trail Running |
| Strap Type | Lace-Up |
| Style Name | 410 V7 |
| Unit Count | 1.00 Count |
| Item Weight | 1.59 Pounds |
| Closure Type | Lace-Up |
| Manufacturer | New Balance |
| Style Number | WT410LG7 |
| Occasion Type | running |
| Sole Material | Rubber |
| Item Type Name | Trail Running Shoe |
| Outer Material | Nylon |
| Insole Material | Ethylene Vinyl Acetate |
| Material Fabric | synthetic |
| Shoe Height Map | Low Top |
| Cushioning Level | Moderate |
| Special Features | Trail Running |
| Insole Cushioning | Soft foam/Polyurethane |
| Subject Character | Occupational professional |
| liningdescription | Unlined |
| Occasion Lifestyle | Comfort |
| Embellishment Feature | No Embellishment Feature |
| Fit to Size Sentiment | True |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | WT410LG7 |
| Specific Uses For Product | Sports |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form