| Management number | 219056927 | Release Date | 2026/05/03 | List Price | US$7.60 | Model Number | 219056927 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| UPC | 810000070824 |
|---|---|
| Color | 5000k Daylight |
| Shape | Globe(G) |
| Voltage | 120 Volts |
| Wattage | 5 watts |
| Bulb Base | E12 |
| Brand Name | Sunco Lighting |
| Efficiency | High Efficiency |
| Light Type | LED |
| Style Name | Contemporary |
| Unit Count | 10 Count |
| Is Electric | Yes |
| Item Weight | 0.01 Ounces |
| Light Color | Daylight White |
| Manufacturer | Sunco Lighting |
| Model Number | G14_F-5W-5K-10PK |
| Power Source | Corded Electric |
| Material Type | Plastic |
| Control Method | App |
| Bulb Shape Size | T |
| Controller Type | Push Button |
| Number of Items | 10 |
| Package Quantity | 1 |
| White Brightness | 450 Lumens |
| Color Temperature | 5000 Kelvin |
| Light Source Type | LED |
| Power Consumption | 5 Watts |
| Additional Features | 5W Equivalent to 60W, For Vanities Ceiling Fans Chandeliers, E12 Candelabra Base, Non Dimmable |
| Indoor Outdoor Usage | Indoor |
| Light Output Maximum | 450 Lumens |
| Light Source Wattage | 5 Watts |
| Color Rendering Index | 90 |
| Item Dimensions W x H | 1.77"W x 2.83"H |
| Connectivity Technology | Normal bulb |
| Manufacturer Part Number | SCG14F5K10PK |
| Smart Home Compatibility | Not Smart Home Compatible |
| Specific Uses For Product | Home |
| Accepted Voltage Frequency | 100 to 120 Volts and 60 Hertz |
| Light Source Operating Life | 25000 Hours |
| Incandescent Equivalent Wattage | 40 Watts |
| Manufacturer Warranty Description | 5 years. |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form