| Management number | 218978932 | Release Date | 2026/05/03 | List Price | US$6.08 | Model Number | 218978932 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Clear |
|---|---|
| Shape | ST40 Edison Bulb |
| Voltage | 120 Volts |
| Wattage | 7 watts |
| Bulb Base | E17 |
| Brand Name | SUNSGNE |
| Brightness | 23 Lumen |
| Efficiency | 3.29 lumens per watt |
| Light Type | Incandescent |
| Style Name | E17/ST40 |
| Unit Count | 10.0 Count |
| Light Color | Warm white |
| Manufacturer | Sunsgne |
| Power Source | Corded Electric |
| Material Type | Glass |
| Control Method | App |
| Bulb Shape Size | G40 |
| Controller Type | Push Button |
| Number of Items | 10 |
| Package Quantity | 1 |
| White Brightness | 23 Lumens |
| Color Temperature | 2200 Kelvin |
| Light Source Type | Incandescent |
| Power Consumption | 7 Watts |
| Additional Features | 10 Pack Edison Light bulbs, 7 Watt E17/C9 Screw BaseST40 Replacement Clear Glass Bulbs, warm white |
| Indoor Outdoor Usage | Indoor, Outdoor |
| Light Output Maximum | 23 Lumens |
| Light Source Wattage | 7 Watts |
| Color Rendering Index | 80 |
| Item Dimensions W x H | 1.6"W x 3.9"H |
| Connectivity Technology | Normal bulb |
| Specific Uses For Product | Decoration |
| Accepted Voltage Frequency | 100 to 120 Volts and 60 Hertz |
| Light Source Operating Life | 1000 Hours |
| Incandescent Equivalent Wattage | 7 Watts |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form